Mental Health CPT Code List
Quickly review our mental health CPT code list to find the code you’re after and the 2020 Medicare reimbursement rate as well. Or skip to our mental health CPT code list PDF download.
CPT Code | Add-On Code | Medicare Reimbursement | CPT Code Description |
---|---|---|---|
90791 | $145.44 | Psychiatric Diagnostic Evaluation (usually just one/client is covered) | |
90832 | $71.10 | Psychotherapy, 30 minutes (16-37 minutes). | |
90834 | $94.55 | Psychotherapy, 45 minutes (38-52 minutes). | |
90837 | $141.47 | Psychotherapy, 60 minutes (53 minutes and over). | |
90846 | $103.58 | Family or couples psychotherapy, without patient present. | |
90847 | $107.19 | Family or couples psychotherapy, with patient present. | |
90853 | $28.15 | Group Psychotherapy (not family). | |
90839 | $147.61 | Psychotherapy for crisis, 60 minutes (30-74 minutes). | |
90840 | $70.74 | Add-on code for an additional 30 minutes (75 minutes and over). Used in conjunction with 90839. | |
90404 | $0 | Cigna / MHN EAP CPT Code. These two companies use a unique CPT code for EAP sessions. | |
96101 | $0 | Psychological testing, interpretation and reporting by a psychologist (per Hour) | |
90880 | $111.16 | Hypnotherapy limit 10 units/hours per application | |
90849 | $36.81 | Multiple family group psychotherapy | |
90785 | $15.52 | Interactive complexity. Example: play therapy using dolls or other toys. This is an interactive complexity add-on code that is not a payable expense. This code only indicates that the treatment is complex in nature. | |
90863 | $0 | Pharmacologic Management after therapy. | |
99050 | $0 | Services provided in the office at times other than regularly scheduled office hours, or days when the office is normally closed. | |
99051 | $0 | Services provided in the office during regularly scheduled evening, weekend, or holiday office hours. | |
99354 | $132.09 | Additional time after the additional time of 74 minutes. Adding another 30 minutes. (Only use if the duration of your session is at least 90 minutes for 90837 or 80 minutes for 90847). | |
99355 | $100.33 | Additional time after first 60 minutes. First additional 30 to 74 minutes. | |
90840 | $70.74 | 30 additional minutes of psychotherapy for crisis. Used only in conjunction with CPT 90839. | |
90833 | $72.90 | 30 minute psychotherapy add-on. Example: Psychiatrist evaluates medication response, then has 30 minute session. | |
90836 | $92.39 | 45 minute psychotherapy add-on. Example: Clinical Nurse Specialist evaluates medication response, then has 45 minute session. | |
90792 | $160.96 | Psychiatric Diagnostic Evaluation with medical services (usually just one/client is covered) | |
99201 | $46.56 | Evaluation and Management – New Patient Office Visit – 10 Minutes | |
99202 | $77.23 | Evaluation and Management – New Patient Office Visit – 20 Minutes | |
99203 | $109.35 | Evaluation and Management – New Patient Office Visit – 30 Minutes | |
99204 | $167.09 | Evaluation and Management – New Patient Office Visit – 45 Minutes | |
99205 | $211.12 | Evaluation and Management – New Patient Office Visit – 60 Minutes | |
99211 | $23.46 | Evaluation and Management – Established Patients – 5 Minutes | |
99212 | $46.19 | Evaluation and Management – Established Patients – 10 Minutes | |
99213 | $76.15 | Evaluation and Management – Established Patients – 15 Minutes | |
99214 | $110.43 | Evaluation and Management – Established Patients – 25 Minutes | |
99215 | $148.33 | Evaluation and Management – Established Patients – 40 Minutes | |
90833 | $72.90 | Evaluation and Management code for 30 minutes of psychiatry (used with 90832). | |
90836 | $92.39 | Evaluation and Management code for 45 minutes of psychiatry (used with 90834). | |
90838 | $121.26 | Evaluation and Management code for 60 minutes of psychotherapy (used with 90837). | |
99415 | $10.11 | First 30 additional minutes of prolonged services for evaluation and management | |
99416 | $4.33 | Each 30 additional minutes of prolonged services for evaluation and management | |
96105 | $105.74 | Assessment of aphasia (includes assessment of expressive and receptive speech and language function, language comprehension, speech production ability, reading, spelling, writing, e.g., by Boston Diagnostic Aphasia Examination) with interpretation and report, per hour | |
96125 | $111.88 | Standardized cognitive performance testing (e.g., Ross Information Processing Assessment) per hour of a qualified health care professional’s time, both face-to-face time administering tests to the patient and time interpreting these test results and preparing the report | |
96110 | $0.00 | Developmental screening (e.g., developmental milestone survey, speech and language delay screen), with scoring and documentation, per standardized instrument | |
96112 | $140.39 | Developmental test administration (including assessment of fine and/or gross motor, language, cognitive level, social, memory, and/ or executive functions by standardized developmental instruments when performed), by physician or other qualified health care professional, with interpretation and report; first hour | |
96113 | $62.80 | Each additional 30 minutes (List separately in addition to code for primary procedure) | |
96127 | $5.05 | Brief emotional/behavioral assessment (e.g., depression inventory, attention-deficit/hyperactivity disorder [ADHD] scale), with scoring and documentation, per standardized instrument | |
96116 | $99.61 | Neurobehavioral status exam (clinical assessment of thinking, reasoning and judgement, e.g., acquired knowledge, attention, language, memory, planning and problem solving, and visual spatial abilities), by physician or other qualified health care professional, both faceto-face time with the patient and time interpreting test results and preparing the report; first hour | |
96121 | $86.25 | Each additional hour (List separately in addition to code for primary procedure) | |
96130 | $121.98 | Psychological testing evaluation services by physician or other qualified health care professional, including integration of patient data, interpretation of standardized test results and clinical data, clinical decision making, treatment planning and report and interactive feedback to the patient, family member(s) or caregiver(s), when performed; first hour | |
96131 | $93.83 | Each additional hour (List separately in addition to code for primary procedure) | |
96132 | $136.42 | Neuropsychological testing evaluation services by physician or other qualified health care professional, including integration of patient data, interpretation of standardized test results and clinical data, clinical decision making, treatment planning and report and interactive feedback to the patient, family member(s) or caregiver(s), when performed; first hour | |
96133 | $102.49 | Each additional hour (List separately in addition to code for primary procedure) | |
96136 | $48.00 | Psychological or neuropsychological test administration and scoring by physician or other qualified health care professional, two or more tests, any method, first 30 minutes | |
96137 | $44.03 | Each additional 30 minutes (List separately in addition to code for primary procedure) | |
96138 | $38.62 | Psychological or neuropsychological test administration and scoring by technician, two or more tests, any method; first 30 minutes | |
96139 | $38.62 | Each additional 30 minutes (List separately in addition to code for primary procedure) | |
90865 | $173.23 | Narcosynthesis | |
90867 | $0 | Therapeutic repetitive transcranial magnetic stimulation (TMS); initial | |
90868 | $0 | Therapeutic repetitive transcranial magnetic stimulation (TMS); subsequent | |
90869 | $0 | Therapeutic repetitive transcranial magnetic stimulation (TMS); subsequent motor threshold re-determination with delivery and management | |
90870 | $180.09 | Electroconvulsive therapy (ECT) | |
90875 | $0 | Individual psychophysiological therapy incorporating biofeedback training, 30 minutes | |
90876 | $0 | Individual psychophysiological therapy incorporating biofeedback, 45 minutes | |
90882 | $0 | Environmental manipulation | |
90885 | $0 | Psychiatric evaluation of records | |
90887 | $0 | Interpretation or explanation to family | |
90889 | $0 | Preparation of psychiatric report | |
90899 | $0 | Unlisted psychiatric service or procedure | |
90901 | $41.50 | Biofeedback training by any modality | |
90911 | $0 | Biofeedback training, including EMG and/or manometry | |
H0016 | $0 | Alcohol and/or drug services; medical/somatic | |
H0017 | $0 | Behavioral health; short-term residential, without room and board | |
H0018 | $0 | Behavioral health; short-term residential | |
H0019 | $0 | Behavioral health; long-term residential | |
H0020 | $0 | Alcohol and/or drug services; methadone administration and/or service (provision of the drug by a licensed program) | |
H0021 | $0 | Alcohol and/or drug training service (for staff and personnel not employed by providers) | |
H0022 | $0 | Alcohol and/or drug intervention service (planned facilitation) | |
H0023 | $0 | Behavioral health outreach service (planned approach to reach a targeted population) | |
H0024 | $0 | Behavioral health prevention information dissemination service (one-way direct or non-direct contact with service audiences to affect knowledge and attitude) | |
H0025 | $0 | Behavioral health prevention education service (delivery of services with target population to affect knowledge, attitude and/or behavior) | |
H0026 | $0 | Alcohol and/or drug prevention process service, community-based (delivery of services to develop skills of impactors) | |
H0027 | $0 | Alcohol and/or drug prevention environmental service (broad range of external activities geared toward modifying systems in order to mainstream prevention through policy and law) | |
H0028 | $0 | Alcohol and/or drug prevention problem identification and referral service (e.g., student assistance and employee assistance programs), does not include assessment | |
H0029 | $0 | Alcohol and/or drug prevention alternatives service (services for populations that exclude alcohol and other drug use e.g., alcohol free social events) | |
H0030 | $0 | Behavioral health hotline service | |
H0031 | $0 | Mental health assessment, by non-physician | |
H0032 | $0 | Mental health service plan development by non-physician | |
H0033 | $0 | Oral medication administration, direct observation | |
H0034 | $0 | Medication training and support | |
H0035 | $0 | Mental health partial hospitalization, treatment, | |
H0036 | $0 | Community psychiatric supportive treatment, face-to-face, | |
H0037 | $0 | Community psychiatric supportive treatment program | |
H0038 | $0 | Self-help/peer services | |
H0039 | $0 | Assertive community treatment, face-to-face | |
H0040 | $0 | Assertive community treatment program | |
H0041 | $0 | Foster care, child, non-therapeutic | |
H0042 | $0 | Foster care, child, non-therapeutic | |
H0043 | $0 | Supported housing | |
H0044 | $0 | Supported housing | |
H0045 | $0 | Respite care services, not in the home | |
H0046 | $0 | Mental health services, not otherwise specified | |
H0047 | $0 | Alcohol and/or other drug abuse services, not otherwise specified | |
H0048 | $0 | Alcohol and/or other drug testing: collection and handling only, specimens other than blood | |
H0049 | $0 | Alcohol and/or drug screening | |
H0050 | $0 | Alcohol and/or drug services, brief intervention | |
H1000 | $0 | Prenatal care, at-risk assessment | |
H1001 | $0 | Prenatal care, at-risk enhanced service; antepartum management | |
H1002 | $0 | Prenatal care, at risk enhanced service; care coordination | |
H1003 | $0 | Prenatal care, at-risk enhanced service; education | |
H1004 | $0 | Prenatal care, at-risk enhanced service; follow-up home visit | |
H1005 | $0 | Prenatal care, at-risk enhanced service package (includes h1001-h1004) | |
H1011 | $0 | Non-medical family planning education | |
H2000 | $0 | Family assessment by licensed behavioral health professional for state defined purposes | |
H2001 | $0 | Comprehensive multidisciplinary evaluation | |
H2010 | $0 | Rehabilitation program, per 1/2 day | |
H2011 | $0 | Comprehensive medication services | |
H2012 | $0 | Crisis intervention service | |
H2013 | $0 | Behavioral health day treatment | |
H2014 | $0 | Psychiatric health facility service | |
H2015 | $0 | Skills training and development | |
H2016 | $0 | Comprehensive community support services | |
H2017 | $0 | Comprehensive community support services | |
H2018 | $0 | Psychosocial rehabilitation services | |
H2019 | $0 | Psychosocial rehabilitation services | |
H2020 | $0 | Therapeutic behavioral services | |
H2021 | $0 | Community-based wrap-around services | |
H2022 | $0 | Community-based wrap-around services | |
H2023 | $0 | Supported employment | |
H2024 | $0 | Supported employment | |
H2025 | $0 | Ongoing support to maintain employment | |
H2026 | $0 | Ongoing support to maintain employment | |
H2027 | $0 | Psychoeducational service | |
H2028 | $0 | Sexual offender treatment service | |
H2029 | $0 | Sexual offender treatment service | |
H2030 | $0 | Mental health clubhouse services | |
H2031 | $0 | Mental health clubhouse services | |
H2032 | $0 | Activity therapy | |
H2033 | $0 | Multisystemic therapy for juveniles | |
H2034 | $0 | Alcohol and/or drug abuse halfway house services | |
H2035 | $0 | Alcohol and/or other drug treatment program | |
H2036 | $0 | Alcohol and/or other drug treatment program | |
H2037 | $0 | Developmental delay prevention activities, dependent child of client |
Mental Health CPT Code List Download
Mental Health CPT Code List (Complete) [PDF]
Mental Health CPT Code (Cheat Sheet) [PDF]
Definitive Guide
Check out our guide to mental health cpt codes and pick up our cheatsheet with a sample download of regularly used CPT codes. Make sure you use the more accurate mental health Dx codes as well.
Consider Other Billing Experts
Our insurance billing service at TheraThink exclusively works with licensed mental health providers to help them achieve high level billing outcomes without all of the hassle of doing it yourself.
You can reach out to us to learn more about our services and pricing, or read our other guides:
- Starting a New Practice
- Beginners Guide to Mental Health Billing [VIDEO]
- How to Conduct an Eligibility and Benefits Verification
Sources:
(Source) (Source) (Source) (Source) (Source)
No comments yet.