San Francisco Reimbursement Rates for Therapy and Mental Health [2026]
Enjoy learning about your San Francisco mental health insurance reimbursement rates for therapy and mental health providers in 2026! Our goal with this article is to educate behavioral health providers in SF about the insurance companies and payment amounts for psychotherapy by insurance company and county or locality.
San Francisco Medicare Reimbursement Rates by Locality [2026]
Below you can see mental health reimbursement rates for therapists in SF by Mental Health CPT Code.
| CPT Code | Description | San Francisco Medicare Reimbursement Rates for Mental Health Providers 2026 |
|---|---|---|
| 90791 | Psychological Diagnostic Evaluation | $203.36 |
| 90792 | Psychological Diagnostic Evaluation with Medication Management | 235.56 |
| 90832 | Individual Psychotherapy, 30 Minutes | $100.29 |
| 90833 | Individual Psychotherapy with Evaluation and Management Services, 30 minutes | $94.62 |
| 90834 | Individual Psychotherapy, 45 Minutes | $133.00 |
| 90836 | Individual Psychotherapy with Evaluation and Management Services, 45 minutes | $120.06 |
| 90837 | Individual Psychotherapy, 60 Minutes | $195.05 |
| 90838 | Individual Psychotherapy with Evaluation and Management Services, 60 minutes | $158.58 |
| 90839 | Individual Crisis Psychotherapy initial 60 min | $187.40 |
| 90840 | Individual Crisis Psychotherapy initial 60 min, each additional 30 min | $90.14 |
| 90845 | Psychoanalysis | $127.43 |
| 90846 | Family psychotherapy (without the patient present), 50 minutes | $119.48 |
| 90847 | Family psychotherapy (conjoint psychotherapy) (with patient present), 50 minutes | $123.72 |
| 90849 | Multiple-family group psychotherapy | $49.28 |
| 90853 | Group psychotherapy (other than of a multiple-family group) | $35.48 |
| 99202 | Evaluation and Management Services, Outpatient, New Patient | $93.88 |
| 99203 | Evaluation and Management Services, Outpatient, New Patient | $143.68 |
| 99204 | Evaluation and Management Services, Outpatient, New Patient | $214.82 |
| 99205 | Evaluation and Management Services, Outpatient, New Patient | $285.24 |
| 99211 | Evaluation and Management Services, Outpatient, Established Patient | $32.16 |
| 99212 | Evaluation and Management Services, Outpatient, Established Patient | $74.49 |
| 99213 | Evaluation and Management Services, Outpatient, Established Patient | $117.58 |
| 99214 | Evaluation and Management Services, Outpatient, Established Patient | $166.40 |
| 99215 | Evaluation and Management Services, Outpatient, Established Patient | $234.90 |
| 96105 | Assessment of aphasia and cognitive performance | $116.99 |
| 96112 | Developmental testing administration by a physician or qualified health care professional, 1st hr | $145.07 |
| 96113 | Developmental testing administration by a physician or qualified health care professional, each additional hour | $65.93 |
| 96116 | Neurobehavioral status exam performed by a physician or qualified health professional, first hour | $111.27 |
| 96121 | Neurobehavioral status exam performed by a physician or qualified health professional, additional hour | $88.11 |
| 96125 | Standardized cognitive performance test administered by health care professional | $125.85 |
| 96127 | Brief emotional and behavioral assessment | $6.74 |
| 96130 | Psychological testing and evaluation by a physician or qualified health care professional, first hour | $144.83 |
| 96131 | Psychological testing and evaluation by a physician or qualified health care professional, each additional hour | $101.03 |
| 96132 | Neuropsychological testing and evaluation by a physician or qualified health care professional, first hour | $143.13 |
| 96133 | Neuropsychological testing and evaluation by a physician or qualified health care professional, each additional hour | $116.71 |
| 96136 | Neuropsychological or psychological test administration and scoring by a physician or qualified health care professional, first hour | $55.25 |
| 96137 | Neuropsychological or psychological test administration and scoring by a physician or qualified health care professional, each additional hour | $47.44 |
| 96138 | Neuropsychological or psychological test administration and scoring by a technician, first hour | $52.89 |
| 96139 | Neuropsychological or psychological test administration and scoring by a technician, each additional hour | $49.92 |
Mental Health Reimbursement Rates by CPT Code (2026)
These are the national average rates for the same codes in 2026.
| CPT Code | Description | Medicare Reimbursement Rates 2025 | Medicare Reimbursement Rates 2026 |
|---|---|---|---|
| 90791 | Psychological Diagnostic Evaluation | $166.91 | $173.35 |
| 90792 | Psychological Diagnostic Evaluation with Medication Management | $187.93 | $202.08 |
| 90832 | Individual Psychotherapy, 30 Minutes | $78.93 | $85.84 |
| 90833 | Individual Psychotherapy with Evaluation and Management Services, 30 minutes | $72.78 | $81.50 |
| 90834 | Individual Psychotherapy, 45 Minutes | $104.16 | $113.90 |
| 90836 | Individual Psychotherapy with Evaluation and Management Services, 45 minutes | $92.51 | $103.21 |
| 90837 | Individual Psychotherapy, 60 Minutes | $154.29 | $167.00 |
| 90838 | Individual Psychotherapy with Evaluation and Management Services, 60 minutes | $122.92 | $136.61 |
| 90839 | Individual Crisis Psychotherapy initial 60 min | $148.47 | $160.32 |
| 90840 | Individual Crisis Psychotherapy initial 60 min, each additional 30 min | $72.78 | $77.16 |
| 90845 | Psychoanalysis | $99.30 | $109.22 |
| 90846 | Family psychotherapy (without the patient present), 50 minutes | $98.66 | $105.88 |
| 90847 | Family psychotherapy (conjoint psychotherapy) (with patient present), 50 minutes | $102.86 | $109.55 |
| 90849 | Multiple-family group psychotherapy | $37.52 | $40.42 |
| 90853 | Group psychotherapy (other than of a multiple-family group) | $28.14 | $30.39 |
| 99202 | Evaluation and Management Services, Outpatient, New Patient | $69.87 | $75.15 |
| 99203 | Evaluation and Management Services, Outpatient, New Patient | $109.01 | $117.57 |
| 99204 | Evaluation and Management Services, Outpatient, New Patient | $163.35 | $177.36 |
| 99205 | Evaluation and Management Services, Outpatient, New Patient | $215.75 | $236.81 |
| 99211 | Evaluation and Management Services, Outpatient, Established Patient | $22.64 | $24.38 |
| 99212 | Evaluation and Management Services, Outpatient, Established Patient | $54.99 | $59.45 |
| 99213 | Evaluation and Management Services, Outpatient, Established Patient | $88.95 | $95.19 |
| 99214 | Evaluation and Management Services, Outpatient, Established Patient | $125.18 | $135.61 |
| 99215 | Evaluation and Management Services, Outpatient, Established Patient | $175.64 | $192.39 |
| 96105 | Assessment of aphasia and cognitive performance | $93.80 | $97.20 |
| 96112 | Developmental testing administration by a physician or qualified health care professional, 1st hr | $127.12 | $125.25 |
| 96113 | Developmental testing administration by a physician or qualified health care professional, each additional hour | $53.37 | $56.11 |
| 96116 | Neurobehavioral status exam performed by a physician or qualified health professional, first hour | $88.63 | $94.19 |
| 96121 | Neurobehavioral status exam performed by a physician or qualified health professional, additional hour | $72.78 | $75.49 |
| 96125 | Standardized cognitive performance test administered by health care professional | $99.63 | $102.87 |
| 96127 | Brief emotional and behavioral assessment | $4.53 | $5.01 |
| 96130 | Psychological testing and evaluation by a physician or qualified health care professional, first hour | $117.42 | $123.92 |
| 96131 | Psychological testing and evaluation by a physician or qualified health care professional, each additional hour | $82.81 | $86.51 |
| 96132 | Neuropsychological testing and evaluation by a physician or qualified health care professional, first hour | $125.18 | $122.25 |
| 96133 | Neuropsychological testing and evaluation by a physician or qualified health care professional, each additional hour | $93.48 | $97.86 |
| 96136 | Neuropsychological or psychological test administration and scoring by a physician or qualified health care professional, first hour | $40.76 | $43.76 |
| 96137 | Neuropsychological or psychological test administration and scoring by a physician or qualified health care professional, each additional hour | $35.90 | $37.07 |
| 96138 | Neuropsychological or psychological test administration and scoring by a technician, first hour | $33.64 | $37.74 |
| 96139 | Neuropsychological or psychological test administration and scoring by a technician, each additional hour | $33.64 | $35.40 |

No comments yet.