California Reimbursement Rates for Therapy and Mental Health Providers [2026]
Enjoy learning about California mental health insurance reimbursement rates for therapy and mental health providers in 2026! Our goal with this article is to educate behavioral health providers in CA about the insurance companies and payment amounts for psychotherapy by insurance company and county or locality.
Article Index
- Commercial Insurance Reimbursement Rates
- Medicare Reimbursement Rates in California County’s [2026]
- Medi-Cal California Medicaid Reimbursement Rates
Below you’ll find reimbursement rates for common commercial insurance policies, as well as the chart below.
Please note: these rates depend on your license level, your negotiated rate, and CPT codes used. These rates are not guaranteed, nor are we able to post actual values to ensure we do not misrepresent rates set by these insurance companies.
With those clarifications aside, please see estimated mental health reimbursement rates for mental health providers in California:
California Reimbursement Rates: Commercial Insurance Companies
| Insurance Company | Comparison Against Average Reimbursement in CA |
|---|---|
| Medicare | 121.21% |
| Kaiser Permanente | 121.16% |
| Aetna | 104.21% |
| Anthem Blue Cross | 94.92% |
| TriCare West | 92.39% |
| United Health Care | 86.44% |
| Beacon Health Options | 85.42% |
| Cigna | 82.27% |
| Medi-Cal | 72.62% |
| Blue Shield MHSA | 70.65% |
| Molina | 60.23% |
California Medicare Reimbursement Rates by Locality:
You’ll note that Medicare does adjust reimbursement rates based on county and locality. These are 2026 Medicare reimbursement rates for CPT Code 90791 – Diagnostic Interview.
| CA County / Locality | CPT Code 90791 Reimbursement Rate 2026 Medicare |
|---|---|
| SAN FRANCISCO (SAN FRANCISCO COUNTY) | $203.39 |
| SANTA CLARA (SANTA CLARA COUNTY) | $206.69 |
| NAPA | $195.23 |
| SAN FRANCISCO-OAKLAND-HAYWARD (MARIN COUNTY) | $203.39 |
| VALLEJO-FAIRFIELD (SOLANO COUNTY) | $195.20 |
| BAKERSFIELD (KERN COUNTY) | $179.79 |
| CHICO (BUTTE COUNTY) | $179.49 |
| FRESNO | $179.49 |
| HANFORD-CORCORAN (KINGS COUNTY) | $179.49 |
| MADERA | $179.49 |
| MERCED | $179.49 |
| MODESTO (STANISLAUS COUNTY) | $179.49 |
| REDDING (SHASTA COUNTY) | $179.49 |
| RIVERSIDE-SAN BERNARDINO-ONTARIO (SAN BERNARDINO AND RIVERSIDE COUNTY) | $179.83 |
| SACRAMENTO-ROSEVILLE-ARDEN-ARCADE (SACRAMENTO, PLACER, YOLO, EL DORADO) | $184.90 |
| SALINAS (MONTEREY COUNTY) | $184.08 |
| SAN JOSE-SUNNYVALE-SANTA CLARA (SAN BENITO COUNTY) | $206.78 |
| SANTA CRUZ-WATSONVILLE | $185.29 |
| SANTA ROSA (SONOMA COUNTY) | $187.02 |
| STOCKTON-LODI (SAN JOAQUIN COUNTY) | $179.49 |
| VISALIA-PORTERVILLE (TULARE COUNTY) | $179.49 |
| YUBA CITY (SUTTER, YUBA) | $179.49 |
| CALIFORNIA (ALL OTHER COUNTIES) | $179.49 |
| OXNARD-THOUSAND OAKS-VENTURA | $184.78 |
| LOS ANGELES-LONG BEACH-ANAHEIM (LOS ANGELES COUNTY) | $186.51 |
| LONG BEACH-ANAHEIM (ORANGE COUNTY) | $179.49 |
| EL CENTRO (IMPERIAL COUNTY) | $185.60 |
| SAN DIEGO-CARLSBAD | $181.40 |
| SAN LUIS OBISPO-PASO ROBLES-ARROYO GRANDE | $184.01 |
| SANTA MARIA-SANTA BARBARA | $181.40 |
(Source)
Medi-Cal California Medicaid Reimbursement Rates (2026):
| CPT Code | Description | California Medicaid Mental Health Reimbursement Rates 2026 |
|---|---|---|
| 90791 | Psychological Diagnostic Evaluation | $128.08 |
| 90792 | Psychological Diagnostic Evaluation with Medication Management | $175.74 |
| 90832 | Individual Psychotherapy, 30 Minutes | $52.87 |
| 90833 | Individual Psychotherapy with Evaluation and Management Services, 30 minutes | $34.49 |
| 90834 | Individual Psychotherapy, 45 Minutes | $67.16 |
| 90836 | Individual Psychotherapy with Evaluation and Management Services, 45 minutes | $56.02 |
| 90837 | Individual Psychotherapy, 60 Minutes | $98.02 |
| 90838 | Individual Psychotherapy with Evaluation and Management Services, 60 minutes | $90.57 |
| 90839 | Individual Crisis Psychotherapy initial 60 min | $126.55 |
| 90840 | Individual Crisis Psychotherapy initial 60 min, each additional 30 min | $62.46 |
| 90845 | Psychoanalysis | $77.50 |
| 90846 | Family psychotherapy (without the patient present), 50 minutes | $86.64 |
| 90847 | Family psychotherapy (conjoint psychotherapy) (with patient present), 50 minutes | $89.65 |
| 90849 | Multiple-family group psychotherapy | $31.85 |
| 90853 | Group psychotherapy (other than of a multiple-family group) | $23.96 |
| 99201 | Evaluation and Management Services, Outpatient, New Patient | N/A |
| 99202 | Evaluation and Management Services, Outpatient, New Patient | $34.30 |
| 99203 | Evaluation and Management Services, Outpatient, New Patient | $57.20 |
| 99204 | Evaluation and Management Services, Outpatient, New Patient | $68.90 |
| 99205 | Evaluation and Management Services, Outpatient, New Patient | $82.70 |
| 99211 | Evaluation and Management Services, Outpatient, Established Patient | $12.00 |
| 99212 | Evaluation and Management Services, Outpatient, Established Patient | $18.10 |
| 99213 | Evaluation and Management Services, Outpatient, Established Patient | $24.00 |
| 99214 | Evaluation and Management Services, Outpatient, Established Patient | $37.50 |
| 99215 | Evaluation and Management Services, Outpatient, Established Patient | $57.20 |
| 96105 | Assessment of aphasia and cognitive performance | $51.20 |
| 96112 | Developmental testing administration by a physician or qualified health care professional, 1st hr | $116.57 |
| 96113 | Developmental testing administration by a physician or qualified health care professional, each additional hour | $51.87 |
| 96116 | Neurobehavioral status exam performed by a physician or qualified health professional, first hour | $56.20 |
| 96121 | Neurobehavioral status exam performed by a physician or qualified health professional, additional hour | $70.17 |
| 96125 | Standardized cognitive performance test administered by health care professional | $91.47 |
| 96127 | Brief emotional and behavioral assessment | $4.81 |
| 96130 | Psychological testing and evaluation by a physician or qualified health care professional, first hour | $99.60 |
| 96131 | Psychological testing and evaluation by a physician or qualified health care professional, each additional hour | $75.81 |
| 96132 | Neuropsychological testing and evaluation by a physician or qualified health care professional, first hour | $113.37 |
| 96133 | Neuropsychological testing and evaluation by a physician or qualified health care professional, each additional hour | $86.43 |
| 96136 | Neuropsychological or psychological test administration and scoring by a physician or qualified health care professional, first hour | $41.88 |
| 96137 | Neuropsychological or psychological test administration and scoring by a physician or qualified health care professional, each additional hour | $39.01 |
| 96138 | Neuropsychological or psychological test administration and scoring by a technician, first hour | $35.69 |
| 96139 | Neuropsychological or psychological test administration and scoring by a technician, each additional hour | $35.69 |

No comments yet.