Florida Reimbursement Rates for Therapy and Mental Health [2025]
Enjoy learning your Florida mental health insurance reimbursement rates for therapy and mental health providers in 2025! Our goal with this article is to educate behavioral health providers in FL about the insurance companies and payment amounts for psychotherapy by insurance company and county or locality.
Florida Medicare Reimbursement Rates by Locality [2025]
You’ll note that Medicare does adjust reimbursement rates based on county and locality. These are 2025 Medicare reimbursement rates for CPT Code 90791 – Diagnostic Interview.
County | Comparison to National Average | 90791 Medicare IL Reimbursement Rate 2024 | 90791 Medicare IL Reimbursement Rate 2025 |
---|---|---|---|
National | 100% | $195.46 | $166.91 |
FORT LAUDERDALE (BROWARD, COLLIER, INDIAN RIVER, LEE, MARTIN, PALM BEACH, AND ST. LUCIE) | 101.44% | $199.41 | $169.32 |
MIAMI (DADE AND MONROE COUNTY) | 103.55% | $203.91 | $172.83 |
REST OF STATE | 99.48% | $194.65 | $166.05 |
Mental Health Reimbursement Rates by CPT Code (2025)
CPT Code | Description | Medicare Reimbursement Rates 2024 | Medicare Reimbursement Rates 2025 |
---|---|---|---|
90791 | Psychological Diagnostic Evaluation | $169.29 | $166.91 |
90792 | Psychological Diagnostic Evaluation with Medication Management | $190.57 | $187.93 |
90832 | Individual Psychotherapy, 30 Minutes | $76.95 | $78.93 |
90833 | Individual Psychotherapy with Evaluation and Management Services, 30 minutes | $70.73 | $72.78 |
90834 | Individual Psychotherapy, 45 Minutes | $101.51 | $104.16 |
90836 | Individual Psychotherapy with Evaluation and Management Services, 45 minutes | $89.39 | $92.51 |
90837 | Individual Psychotherapy, 60 Minutes | $149.64 | $154.29 |
90838 | Individual Psychotherapy with Evaluation and Management Services, 60 minutes | $118.53 | $122.92 |
90839 | Individual Crisis Psychotherapy initial 60 min | $144.07 | $148.47 |
90840 | Individual Crisis Psychotherapy initial 60 min, each additional 30 min | $71.38 | $72.78 |
90845 | Psychoanalysis | $106.92 | $99.30 |
90846 | Family psychotherapy (without the patient present), 50 minutes | $106.55 | $98.66 |
90847 | Family psychotherapy (conjoint psychotherapy) (with patient present), 50 minutes | $111.65 | $102.86 |
90849 | Multiple-family group psychotherapy | $41.09 | $37.52 |
90853 | Group psychotherapy (other than of a multiple-family group) | $27.63 | $28.14 |
99201 | Evaluation and Management Services, Outpatient, New Patient | Not covered | Not covered |
99202 | Evaluation and Management Services, Outpatient, New Patient | $71.06 | $69.87 |
99203 | Evaluation and Management Services, Outpatient, New Patient | $109.69 | $109.01 |
99204 | Evaluation and Management Services, Outpatient, New Patient | $164.38 | $163.35 |
99205 | Evaluation and Management Services, Outpatient, New Patient | $216.77 | $215.75 |
99211 | Evaluation and Management Services, Outpatient, Established Patient | $22.92 | $22.64 |
99212 | Evaluation and Management Services, Outpatient, Established Patient | $55.67 | $54.99 |
99213 | Evaluation and Management Services, Outpatient, Established Patient | $89.39 | $88.95 |
99214 | Evaluation and Management Services, Outpatient, Established Patient | $126.07 | $125.18 |
99215 | Evaluation and Management Services, Outpatient, Established Patient | $177.47 | $175.64 |
99354 | Prolonged Services | Not covered | Not covered |
99355 | Prolong Services with E/M | Not covered | Not covered |
96105 | Assessment of aphasia and cognitive performance | $94.30 | $93.80 |
96112 | Developmental testing administration by a physician or qualified health care professional, 1st hr | $121.81 | $127.12 |
96113 | Developmental testing administration by a physician or qualified health care professional, each additional hour | $58.94 | $53.37 |
96116 | Neurobehavioral status exam performed by a physician or qualified health professional, first hour | $90.37 | $88.63 |
96121 | Neurobehavioral status exam performed by a physician or qualified health professional, additional hour | $73.67 | $72.78 |
96125 | Standardized cognitive performance test administered by health care professional | $100.53 | $99.63 |
96127 | Brief emotional and behavioral assessment | $4.58 | $4.53 |
96130 | Psychological testing and evaluation by a physician or qualified health care professional, first hour | $117.88 | $117.42 |
96131 | Psychological testing and evaluation by a physician or qualified health care professional, each additional hour | $84.15 | $82.81 |
96132 | Neuropsychological testing and evaluation by a physician or qualified health care professional, first hour | $126.07 | $125.18 |
96133 | Neuropsychological testing and evaluation by a physician or qualified health care professional, each additional hour | $95.61 | $93.48 |
96136 | Neuropsychological or psychological test administration and scoring by a physician or qualified health care professional, first hour | $40.93 | $40.76 |
96137 | Neuropsychological or psychological test administration and scoring by a physician or qualified health care professional, each additional hour | $37.00 | $35.90 |
96138 | Neuropsychological or psychological test administration and scoring by a technician, first hour | $33.73 | $33.64 |
96139 | Neuropsychological or psychological test administration and scoring by a technician, each additional hour | $34.71 | $33.64 |
No comments yet.